Product Details
For paper and cardboard manufacturers looking for a cost-effective method to dispose of long length of scrap or off cut material, Techgene offer the TSH-1600 cutter/shredder. With its solid construction and easy to use design, this cutter shredder incorporates a primary rotor to draw material into the housing, where a second rotor shreds the card.
Shredded material is blown out of the lower tube where a second blower can transport the material for further processing (e.g. baling) by the chosen method(e.g. a cyclone). A range of blowers are available to suit individual requirements.
Feature
- Rigid body structure.
- Unlimited length of in feed material.
- Extensive range of blowers available.
- Can be integrated with cyclone to feed baling machine.
Specifications
| TSH-1600 Carton Shredder Machine | |
|---|---|
| Available Paper Width | Max 1600 (mm) |
| Available Paper Length | Unlimited |
| Avilable Sheet Per Feed | 3-4 sheets for A-B Flute |
| Breaker Motor (Shreder Motor) |
7.5HP x 4P x 3PH with Japan Sumitomo cyclo reducer |
| Pull-in Motor | 1HP x 6P x 3PH with Japan Sumitomo cyclo reducer |
| Assistant Blower Fan | 3HP x 4P x 3PH |
| Cutter Blower | 15~50HP x 4P x 3PH |
| Feed Aperture | 1620 W x 100 H (mm) |
| Sheets Feed by Manual | |
TSH-1600 Shredder Dimension




Cutter Blower 15~30HP


| Model | A | B | C | D | E | F | G |
| mm | mm | mm | mm | mm | mm | mm | |
| TCB6-15 | 830 | 950 | 1360 | φ250 | φ360 | 570 | 430 |
| TCB6-20 | |||||||
| TCB6-25 | |||||||
| TCB7-30 | 800 | 1020 | 1450 | φ300 | φ450 | 640 | 580 |
| Model | Motor | Blade | S.P. | Flow Rate | Weight | Capability | |
| HP | POLES | PCS | mmAq | CMM | Kg | M | |
| TCB6-15 | 15 | 4P | 3 | 250 | 72 | 650 | 40 |
| TCB6-20 | 20 | 4P | 3 | 300 | 90 | 700 | 60 |
| TCB6-25 | 25 | 4P | 3 | 350 | 110 | 750 | 80 |
| TCB7-30 | 30 | 4P | 3 | 400 | 140 | 780 | 120 |
* Dimensions and Specification are subject to change without notice.
Cutter Blower 40~50HP


| Model | A | B | C | D | E | F | G |
| mm | mm | mm | mm | mm | mm | mm | |
| TCB8-40 | 1500 | 1000 | 1340 | φ300 | φ450 | 675 | 580 |
| TCB8-50 | 1500 | 1000 | 1340 | φ300 | φ450 | 675 | 580 |
| Model | Motor | Blade | S.P. | Flow Rate | Weight | Capability | |
| HP | POLES | PCS | mmAq | CMM | Kg | M | |
| TCB8-40 | 40 | 4P | 3 | 450 | 150 | 770 | 180 |
| TCB8-50 | 50 | 4P | 3 | 500 | 158 | 825 | 200 |
* Dimensions and Specification are subject to change without notice.
Catalogue




